June 6, 2024 3:30 pm
ICE BREAKERS (U12A) vs ICE UNICORNS (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() ICE BREAKERS (U12A)
6 - 2
![]() ICE UNICORNS (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 3:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 38 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS (U12A) | 1 | 2 | 3 | 6 | Win |
| ICE UNICORNS (U12A) | 1 | 1 | — | 2 | Loss |
ICE BREAKERS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chanyachart Ittivorakul (U12A) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Soravit Laotheppitak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harris Petchmanee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch (U12A) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nutthanun Sinanantrakun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith (U12A) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Parichamon Boriboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Piyalux Hammalux | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 59 | Chonchawin Ithijarukul (U12A) | D | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dollaphatsiri Phon-eg-phan (U12A) | G | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| 95 | Watcharacha Jithunsa | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 10 | 18 | 2 | 16 |
ICE UNICORNS (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SEUNGKI LEE | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | SEONJUN KIM | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | JIYUL KIM | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | JEONGWOO LEE | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SANGWOO KWON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | HOYUN SHIN | G | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 |
| 43 | DOEHYUN LEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SEUNGHEON BING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | SEUNGJAE LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AARON JOO | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JIWAN EUN | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JIOH JEONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 6 | 24 | 6 | 18 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 2 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 10 | 6 |
| 18 | 24 |
| 2 | 6 |
| 16 | 18 |


